|
![]() |
Total Space Available | 17,700 SF | Park Type | Industrial Park |
Total Space Available | 17,700 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 5322 - Suite D | 2,500 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,500 /MO $30,000 /YR | Flex | Partial Build-Out | Now |
1st Floor - 5436 - Suite A | 2,500 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,500 /MO $30,000 /YR | Flex | Partial Build-Out | Now |
Gross Leasable Area: 32,000 SF Available Space: 8,000 SF Shared dock Conveniently located near the intersection of I-49 and Hwy 412. Traffic Counts (HWY 412):37,000 ± vehicles
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - A | 2,000 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,000 /MO $24,000 /YR | Industrial | - | Now |
1st Floor - B | 2,000 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $2,000 /MO $24,000 /YR | Industrial | Partial Build-Out | Now |
1st Floor - C | 4,000 SF | 3-5 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $4,000 /MO $48,000 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste Suite C | 4,700 SF | Negotiable | $16.00 /SF/YR $1.33 /SF/MO $172.22 /m²/YR $14.35 /m²/MO $6,267 /MO $75,200 /YR | Office | Partial Build-Out | Now |
Size | 2,500 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 2,500 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 2,000 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Gross Leasable Area: 32,000 SF Available Space: 8,000 SF Shared dock Conveniently located near the intersection of I-49 and Hwy 412. Traffic Counts (HWY 412):37,000 ± vehicles
Size | 2,000 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 4,000 SF |
Term | 3-5 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 4,700 SF |
Term | Negotiable |
Rental Rate | $16.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Ozark Business Park Warehouses. Spaces vary from single to multi-tenant buildings. The Business Park can be accessed via Mathias Drive or 56th Street, off of Highway 412. The properties are located just to the west of Interstate 49., providing easy access to all of Northwest Arkansas.